PACE CHART

Minutes per mile 2 Mile 3 Mile 5 KM 4 Mile 5 Mile 6 Mile 10 KM 7 Mile 8 Mile 9 Mile 10 MILE
4:50 9:40 14:30 15:01 19:20 24:10 29:00 30:02 33:50 38:40 43:30 48:20
                       
5:00 10:00 15:00 15:32 20:00 25:00 30:00 31:04 35:00 40:00 45:00 50:00
5:10 10:20 15:30 16:03 20:40 25:50 31:00 32:06 36:10 41:20 46:30 51:40
5:20 10:40 16:00 16:34 21:20 26:40 32:00 33:08 37:20 42:40 48:00 53:20
5:30 11:00 16:30 17:05 22:00 27:30 33:00 34:10 38:30 44:00 49:30 55:00
5:40 11:20 17:00 17:36 22:40 28:20 34:00 35:12 39:40 45:20 51:00 56:40
5:50 11:40 17:30 18:07 23:20 29:10 35:00 36:14 40:50 46:40 52:30 58:20
                       
6:00 12:00 18:00 18:39 24:00 30:00 36:00 37:17 42:00 48:00 54:00 1:00:00
6:10 12:20 18:30 19:10 24:40 30:50 37:00 38:19 43:10 49:20 55:30 1:10:40
6:20 12:40 19:00 19:41 25:20 31:40 38:00 39:22 44:20 50:40 57:00 1:03:20
6:30 13:00 19:30 20:12 26:00 32:30 39:00 40:24 45:30 52:00 58:30 1:05:00
6:40 13:20 20:00 20:43 26:40 33:20 40:00 41:26 46:40 53:20 1:00:00 1:06:40
6:50 13:40 20:30 21:14 27:20 34:10 41:00 42:28 47:50 54:40 1:01:30 1:08:20
                       
7:00 14:00 21:00 21:45 28:00 35:00 42:00 43:30 49:00 56:00 1:03:00 1:10:00
7:10 14:20 21:30 22:16 28:40 35:50 43:00 44:32 50:10 57:20 1:04:30 1:11:40
7:20 14:40 22:00 22:47 29:20 36:40 44:00 45:34 51:20 58:40 1:06:00 1:13:20
7:30 15:00 22:30 23:18 30:00 37:30 45:00 46:36 52:30 60:00 1:07:30 1:15:00
7:40 15:20 23:00 23:49 30:40 38:20 46:00 47:38 53:40 61:20 1:09:00 1:16:40
7:50 15:40 23:30 24:20 31:20 39:10 47:00 48:40 54:50 62:40 1:10:30 1:18:20
                       
8:00 16:00 24:00 24:51 32:00 40:00 48:00 49:42 56:00 1:04:00 1:12:00 1:20:00
8:10 16:20 24:30 25:22 32:40 40:50 49:00 50:44 57:10 1:05:20 1:13:30 1:21:40
8:20 16:40 25:00 25:53 33:20 41:40 50:00 51:46 58:20 1:06:40 1:15:00 1:23:20
8:30 17:00 25:30 26:24 34:00 42:30 51:00 52:48 59:30 1:08:00 1:16:30 1:25:00
8:40 17:20 26:00 26:55 34:40 43:20 52:00 53:50 1:00:40 1:09:20 1:18:00 1:26:40
8:50 17:40 26:30 27:26 35:20 44:10 53:00 54:52 1:01:50 1:10:40 1:19:30 1:28:20
9:00 18:00 27:00 27:57 36:00 45:00 54:00 55:54 1:03:00 1:12:00 1:21:00 1:30:00
9:10 18:20 27:30 28:28 36:40 45:50 55:00 56:56 1:04:10 1:13:20 1:22:30 1:31:40
9:20 18:40 28:00 28:59 37:20 46:40 56:00 57:58 1:05:20 1:14:40 1:24:00 1:33:20
9:30 19:00 28:30 29:30 38:00 47:30 57:00 59:00 1:06:30 1:16:00 1:25:30 1:35:00
9:40 19:20 29:00 30:01 38:40 48:20 58:00 1:00:02 1:07:40 1:17:20 1:27:00 1:36:40
9:50 19:40 29:30 30:32 39:20 49:10 59:00 1:01:04 1:08:50 1:18:40 1:28:30 1:38:20
                       
10:00 20:00 30:00 31:04 40:00 50:00 1:00:00 1:02:08 1:10:00 1:20:00 1:30:00 1:40:00
10:10 20:20 30:30 31:35 40:40 50:50 1:01:00 1:03:11 1:11:10 1:21:20 1:31:30 1:41:40
10:20 20:40 31:00 32:06 41:20 51:40 1:02:00 1:04:13 1:12:20 1:22:40 1:33:00 1:43:20
10:30 21:00 31:30 32:37 42:00 52:30 1:03:00 1:05:15 1:13:30 1:24:00 1:34:30 1:45:00
10:40 21:20 32:00 33:08 42:40 53:20 1:04:00 1:06:17 1:14:40 1:25:20 1:36:00 1:46:40
10:50 21:40 32:50 33:40 43:20 54:10 1:05:00 1:07:19 1:15:50 1:26:40 1:37:30 1:48:20
                       
11:00 22:00 33:00 34:11 44:00 55:00 1:06:00 1:08:21 1:17:00 1:28:00 1:29:00 1:50:00
11:10 22:20 33:30 34:42 44:40 55:50 1:07:00 1:09:23 1:18:10 1:29:20 1:40:30 1:51:40
11:20 22:40 34:00 35:13 45:20 56:40 1:08:00 1:10:25 1:19:20 1:30:40 1:42:00 1:53:20
11:30 23:00 34:30 35:44 46:00 57:30 1:09:00 1:11:27 1:20:30 1:32:00 1:43:30 1:55:00
11:40 23:20 35:00 36:15 46:40 58:20 1:10:00 1:12:30 1:21:40 1:33:20 1:45:00 1:56:40
11:50 23:40 35:30 36:46 47:20 59:10 1:11:00 1:13:32 1:22:50 1:34:40 1:46:30 1:58:20
                       
12:00 24:00 36:00 37:17 48:00 1:00:00 1:12:00 1:14:34 1:24:00 1:36:00 1:48:00 2:00:00


For more information concerning the Virginia 10 Miler please contact:  Jeff Fedorko, Race Director  (434)846-7449

Copyright © 2008 Lynchburg Road Runners, Inc.
All rights reserved.